Our beer selections rotates regulary, stop in to see what we have.
| Draught | |||||
| Heavy Seas Hang Ten | Weizenbock | 10% | MD | 10.5oz | 5.00 |
Ballast Point Sculpin |
IPA | 7% | CA | 10.5oz | 6.00 |
| Yard's Saison | Saison | 7% | PA | 16oz | 4.50 |
| Dark Horse Tres | Blueberry Stout | 4.5% | MI |
16oz |
5.00 |
| Sly Fox Instigator | Doppelbock | 7.3% |
PA |
16oz |
5.00 |
| Mort Subite Kriek | Cherry Belgian | 4.5% | Bel | 10.5oz | 7.50 |
| Sprecher Abbey Triple | Triple | 8.41% | WI | 16oz | 5.50 |
| Avery IPA | IPA | 6% | CO | 16oz | 5.00 |
| Boulder Mojo Risin NITRO | Imperial IPA | 10% | CO | 10.5oz | 4.00 |
| Yuengling | Lager | ?% | PA | 16oz | 3.00 |
| Upcoming Draughts | |||||
| Lancaster Double Chocolate Milk | Sweet Stout | 6.7% | PA | 16oz | 5.00 |
| Franziskaner HefeWeisse | Wheat | 5% | Ger | 23oz | 6.00 |
| Flying Fish Exit 9 | Hoppy Red Ale | 9% | NJ | 10.5oz | 5.00 |
| Allagash White | Wit | 5.2% | ME | 16oz | 5.00 |
| Sixpoint Diesel | Stout | 6.6% | NY | 16oz |
5.00 |
| Harpoon UFO | Wheat | 5.1% | MA | 23oz |
|
| Ramstien Maibock | Maibock | 7.5% | NJ | 16oz | 5.00 |
| Lancaster Rumspringa | Maibock | 6.6% | PA | 16oz | 4.50 |
| Lagunitas Hairy Eyeball | Strong Ale | 9% | CA | \ | |
| New, Spring & Summer Seasonal Bottles Coming Soon |
| Bottles | |||
| India Pale Ales (IPA) | |||
| Ballast Point Sculpin | CA | 7% | 6.00 |
| Breckenridge Lucky U can | CO | 7.1% | 4.50 |
| Caldera IPA can | OR | 6.1% | 5.00 |
| Cigar City Jai Alai | FL | 7.5% | 5.00 |
| Dogfish Head 90 Min IPA | DE | 9% | 6.00 |
| Flying Dog Raging Bitch ** | MD | 8.6% | 4.00 |
| Green Flash West Coast IPA | CA | 7.3% | 5.00 |
| Laguntias IPA | CA | 5.7% | 4.50 |
| Sierra Nevada Homegrown Estate 22oz | CA | 6.7% | 13.00 |
| Stone Ruination | CA | 7.7% | 6.00 |
| Pale Ales | |||
| Sierra Nevada Pale Ale | CA | 5.6% | 4.00 |
| Stone Pale Ale ** | CA | 5.4% | 4.00 |
| Yard's Philly Pale Ale | PA | 4.3% | 4.00 |
| Stouts | |||
| Guinness Cans | Ire | 4% | 5.00 |
| Guinness Foreign Stout ** | Ire | 7.5% | 5.00 |
| Lancaster Milk Stout | PA | 5.5% | 4.00 |
| North Coast Old Rasputin ** | CA | 9% | 4.50 |
| Youngs Double Chocolate Stout Cans | Eng | 5.2% | 6.00 |
| Wee Heavys | |||
| Oskar Blues Old Chub Cans | CO | 8% | 4.50 |
| Porters | |||
| Breckenridge Vanilla Porter | CO | 4.7% | 5.00 |
| Great Lakes Edmund Fitzgerald ** | OH | 5.8% | 3.50 |
| *Ridgeway Santa's Butt 16.9oz ** | Eng | 6.9% | 6.00 |
Flemish Sour |
|||
| Duchesse de Bourgogne | Bel | 6% | 8.00 |
| Petrus Pale Ale | Bel | 7.3% | 7.50 |
| Rodenbach Grand Cru 25oz | Bel | 6.5% | 16.00 |
| Belgian Pale, Golden &Trippels | |||
| Abbey of the Christ's Monk's Ale | NM | 4.7% | 5.00 |
| Duvel | Bel | 8.1% | 6.50 |
| *Furthermore Makeweight | WI | 8.5% | 5.00 |
| *Geants Noel ** | Bel | 8.5% | 6.00 |
| Palm | Bel | 5.1% | 5.00 |
| Lucifer** | Bel | 8.5% | 6.50 |
| Victory Golden Monkey | PA | 9.5% | 5.00 |
| Belgian Darks & Dubbels | |||
| *21st Amendment Monk's Blood | CA | 8.5% | 5.50 |
| *Brew Works Rude Elf Reserve | PA | 10.5% | 4.50 |
| Chimay Red | Bel | 7% | 8.00 |
| *Delirium Noel ** | Bel | 10% | 6.00 |
| Flying Fish Abbey Dubbel | NJ | 7.3% | 4.00 |
| Unibroue Maudite | Can | 8% | 6.00 |
| Barleywines | |||
| Weyerbacher Blithering Idiot | PA | 11.1% |
6.00 |
| Belgian Quarduples | |||
| Ommegang Three Philosophers | NY | 8.3% |
6.00 |
| Saisons & Farmhouses | |||
| Ommegang Hennipen | NY | 7.7% | 5.00 |
| Stillwater Stateside Saison 25oz | MD | 6.8% | 15.00 |
| Wheats - Weisses & Wits | |||
| 1809 Berlinerweiss 17oz | Ger | 5.0% | 8.50 |
| Allagash White | ME | 5.2% | 5.00 |
| Aventinus Weizenbock 17oz** | Ger | 7.2% | 6.00 |
| Boulder Sweaty Betty ** | CO | 5.9% | 4.00 |
| Franziskaner Hefe Weisse 17oz | Ger | 5.6% | 6.00 |
| Amber & Brown Ales | |||
| Breckenridge Avalanche Amber can | CO | 5.41% | 4.50 |
| Cigar City Madurro | FL | 5.5% | 5.00 |
| Yard's Brawler ** | PA | 4.2% | 3.00 |
| Blonde Ales | |||
| Philly Brewing Kenzinger | PA | 4.5% | 4.00 |
| Fruits, Veggies & Ciders | |||
| Abita Purple Haze | LA | 4.2% | 3.00 |
| Ace Pear Cider | CA | 5% | 5.00 |
| *Buffalo Bill's Orange Blossom Cream Ale | CA | 4.9% | 4.50 |
| Kasteel Rouge ** | Bel | 8% | 6.00 |
| Lindeman’s Framboise | Bel | 4% | 8.50 |
| Lindeman's Kriek | Bel | 4% | 8.50 |
| Original Sin Cider | NY | 6% | 5.00 |
| *Smuttynose Pumpkin Ale** | NH | 5% | 3.50 |
| Unibroue Ephemere Apple Ale | Can | 5.5% | 6.00 |
| Pilsners | |||
| Bitburger Pilsner ** | Ger | 4.8% | 4.00 |
| Lagunitas Pils | CA | 5.8% | 4.00 |
| Bocks - Mai & Doppel | |||
| Troegenator | PA | 8.2% | 5.00 |
| Dunkel Lagers/Schwarz | |||
| Sprecher Black Bavarian 16oz | WI | 5.86 | 5.00 |
| Vienna Lagers | |||
| Great Lakes Eliot Ness | OH | 6.2% | 5.00 |
| Helles Lagers | |||
| Gosser Lager ** | Aus | 5.2% | 4.00 |
| Great Lakes Dortmunder Gold | OH | 5.8% | 4.50 |
| Hacker Pschorr Munich Gold | Ger | 4.9% | 5.00 |
| Kolsch | |||
| Gaffel Kolsch | Ger | 4.8% | 5.00 |
| Gosser Lager | Aus | 5.2% | 5.00 |
| The Usual Suspects | |||
| Corona | 4.50 | ||
| Miller Lite | 3.00 | ||
| Miller High Life | 3.00 | ||
| Yuengling Lager | 3.00 | ||
| Coors Light | 3.00 | ||
| Bud | 3.00 | ||
| Bud Light | 3.00 | ||
| PBR 16oz | 3.00 | ||
*Seasonal or Limited Bottle Beer
|
** Bottle Beer on Sale |








