Our beer selections rotates regulary, stop in to see what we have.
| Draught | |||||
| Flying Fish Impreial Espresso Porter | Porter | 8% | NJ | 16oz | 5.00 |
| Boulder Never Summer *Nitro* | Amber | 5.9% | CO |
16oz |
5.00
|
| Dark Horse Amber Ale | Amber | 5.5% |
MI |
16oz |
5.00 |
| Dock St. Rye IPA | IPA | 7.2% | PA |
16oz |
5.00 |
| Palm | Amber | 5.3% | Bel |
16oz |
5.50 |
| Shipyard Prelude Ale | Amber | 6.8% | ME | 16oz | 4.00 |
| Great Lakes Edmund Fitzgerald | Porter | 5.8% | OH | 16oz | 5.00 |
| Furthermore Three Feet Deep | Peat Stout | 5.5% | WI | 16oz | 5.00 |
| Blanche De Bruxelles | Wit | 4.5% | Bel | 10.5oz | 4.50 |
| Yuengling | Lager | ?% | PA | 16oz | 3.00 |
| Upcoming Draughts | |||||
Spaten Lager |
Lager | 5.2% | Germ | 16oz | 5.00 |
| Belhaven Scottish Ale | Scottish Ale | 5.2% | Scot | 16oz | 5.00 |
| Sprecher Black Bavarian | Schwarz | 5.8% | WI | 16oz | 5.00 |
| Weyerbacher Merry Monks' Ale | Triple | 9.3% | PA | 10.5oz | 4.50 |
| Bottles | |||
| India Pale Ales (IPA) | |||
| Dogfish Head 90 Min IPA | DE | 9% | 6.00 |
| Bell's Two Hearted Ale | MI | 7.1% | 5.00 |
| Arcadia Hopmouth Double IPA | MI | 8.1% | 6.00 |
| Green Flash West Coast IPA | CA | 7.3% | 5.00 |
| Stone Ruination | CA | 7.7% | 6.00 |
| BrewDog Punk IPA 22oz | Scot | 6% | 12.00 |
| Steamworks Conductor Double IPA 22oz | CA | 8.5% | 15.00 |
| Pale Ales | |||
| Sierra Nevada Pale Ale | CA | 5.6% | 4.00 |
| Yard's Philly Pale Ale | PA | 4.3% | 4.00 |
| Stouts | |||
| Sam Smith Oatmeal Stout | Eng | 5% | 6.00 |
| Lancaster Milk Stout | PA | 5.5% | 4.00 |
| Arcadia Coco Loco | MI | 7% | 6.00 |
| Youngs Double Chocolate Stout Cans | Eng | 5.2% | 6.00 |
| Guinness Cans | Ire | 4% | 5.00 |
| Beer Valley Black Flag Stout (Hoppy) 22oz | OR | 11% | 15.00 |
| Wee Heavys | |||
| Founders Dirty Bastard | WI | 8.3% |
5.00 |
| Scottish Ales | |||
| Oskar Blues Old Chub Cans | CO | 8% | 5.00 |
| Porters | |||
| *Philly Brewing Company Joe Porter | PA | 5% | 4.00 |
| Great Lakes Edmund Fitzgerald | OH | 5.8% | 5.00 |
| Breckenridge Vanilla Porter | CO | 4.7% | 5.00 |
Flemish Sour |
|||
| Duchesse de Bourgogne | Bel | 6% | 8.00 |
| Belgian Pale, Golden &Trippels | |||
| Smuttynose Star Island Single | NH | 5.8% | 4.50 |
| Victory Golden Monkey | PA | 9.5% | 5.00 |
| Palm | Bel | 5.1% | 5.00 |
| Duvel | Bel | 8.1% | 6.50 |
| Belgian Darks & Dubbels | |||
| Unibroue Maudite | Can | 8% | 6.00 |
| Chimay Red | Bel | 7% | 8.00 |
| Ommegang Abbey Dubbel | NY | 8.5% | 5.00 |
| *Delirium Noel | Bel | 10% | 8.00 |
| Belgian Quarduples | |||
| Ommegang Three Philosophers | NY | 8.3% |
6.00 |
| Saisons & Farmhouses | |||
| Ithaca Cold Front (Black Saison) | NY | 6.7% | 5.00 |
| Wits - Belgian Wheats | |||
| Boulder Sweaty Betty | CO | 5.9% | 5.00 |
| Riverhorse Double White | NJ | 7% | 5.00 |
| Weisses - German Wheats | |||
| Ayinger Ur Weisse 17oz | Ger | 5.1% | 6.50 |
| Franziskaner Hefe Weisse 17oz | Ger | 5.6% | 6.00 |
| Troegs Dreamweaver | PA | 4.8% | 4.00 |
| Aventinus Weizenbock 17oz | Ger | 7.2% | 8.00 |
| 1809 Berlinerweiss 17oz | Ger | 5.0% | 8.00 |
| ESB - Bitters & Ambers | |||
| Yard's Brawler | PA | 4.2% | 4.00 |
| Stoudt's Scarlet Lady | PA | 5% | 4.00 |
| Fruits, Veggies & Ciders | |||
| Lindeman’s Framboise | Bel | 4% | 8.00 |
| Unibroue Ephemere Apple Ale | Can | 5.5% | 6.00 |
| Kasteel Rouge | Bel | 8% | 8.00 |
| Abita Purple Haze | LA | 4.2% | 4.00 |
| Ace Pear Cider | CA | 5% | 5.00 |
| Ace Apple Honey Cider | CA | 6% | 5.00 |
| Original Sin Cider | NY | 6% | 5.00 |
| Ithaca Apricot Wheat | NY | 4.9% | 5.00 |
| *Dogfish Head Punkin | DE | 7.0% | 5.00 |
| *Furthermore Fallen Apple | WI | 6.2% | 5.00 |
| 21st Ammendment Hell or High Watermelon | CA | 4.9% | 4.50 |
| Voodoo Love Child 22oz | PA | 10.5% | 12.00 |
| Pilsners | |||
| Lagunitas Pils | CA | 5.8% | 4.00 |
| Radenberger Pilsner | Ger | 4.9% | 5.00 |
| Bocks - Mai & Doppel | |||
| Troegenator | PA | 8.2% | 5.00 |
| Rogue Dead Guy Ale | OR | 6.5% | 5.00 |
| Weihenstephaner Korbinian 17oz | Ger | 7.4% | 6.00 |
| *Dark Horse Perkulator Doppelbock | MI | 7.5% | 5.00 |
| Dunkel Lagers/Schwarz | |||
| Kostritzer Schwarz | Ger | 4.8% | 4.50 |
| *Slyfox Dunkel Lager Cans | PA | 5.3% | 4.00 |
| Steam & Vienna Lagers | |||
| Steamworks Steam Engine Lager can | CO | 5.5% | 5.00 |
| Great Lakes Eliot Ness | OH | 6.2% | 5.00 |
| Helles Lagers | |||
| Weltenburger Barrock Helles 17oz | Ger | 5.6% | 6.5 |
| Kolsch | |||
| Gaffel Kolsch | Ger | 4.8% | 5.00 |
| Winter Ales | |||
| *Weyerbacher Winter Ale | PA | 5.6% | 5.00 |
| Red Lagers | |||
| Blue Point Toasted Lager | NY | 5.3% | 5.00 |
| Pale Lagers | |||
| Gosser Lager | Aus | 5.2% | 5.00 |
| The Usual Suspects | |||
| Corona | 4.00 | ||
| Miller Lite | 3.00 | ||
| Miller Hi Life | 3.00 | ||
| Yuengling Lager | 3.00 | ||
| Coors Light | 3.00 | ||
| Bud | 3.00 | ||
| Bud Light | 3.00 | ||
| PBR 16oz | 2.50 | ||
*Seasonal or Limited Bottle Beer
|








