Our beer selections rotates regulary, stop in to see what we have.
| Draught | |||
| Yards Philadelphia Pale Ale | Philladelphia, PA | 4.6% | $4.00 |
| Sly Fox Instigator | Royersford, PA | 7.5% | $5.00 |
| Gruut Amber Ale | Belgium | 6.6% | $6.50 |
| Reading Pilsner | Reading, PA | 4% | $3.00 |
| Sprecher Hefe Weisse | Wisconsin | 4.2% | $6.00 |
| Sprecher Abbey Triple | Wisconsin | 7% | $5.50 |
| Flying Fish Farmhouse Ale | Cherry Hill, NJ | 4.6% | $4.50 |
| Tetley English Pub Ale | England | 5% | $4.00 |
| Blanche de Bruxelles | Belgium | 4.5% | $4.50 |
| Yeungling | Pottstown, PA | 4.9% | $3.00 |
| Upcoming Draughts | |||
| Ballast Point Calico Amber | San Diego, CA | 5% | $5.00 |
| Boulder Mojo IPA | Boulder,CO | 6.8% | $5.00 |
| Lakefront River West Stein Lager | USA | 5.6% | $4.00 |
| Sly Fox Helles Bock | Royersford, PA | 6.6% | $5.00 |
|
| Bottles | |||
| Brown Ales | |||
| Gritty McDuff's Best Brown | Portland, OR | 6.1% | 4.50 |
| Dogfish Head Palo Santo | Milton, NJ | 12% | 7.50 |
| He'Brew Messiah Bold | Saratoga Springs, NY | 5.6% | 4.00 |
| Sam Smith Nut Brown Ale | England | 5% | 5.00 |
| India Pale Ales (IPA) | |||
| Dogfish Head 90 Min IPA | Milton, DE | 9% | 5.00 |
| Legacy Hedonism | Reading, PA | 7.1% | 4.00 |
| Lagunitas IPA | Petaluma, CA | 5.7% | 4.00 |
| Bell’s Two Hearted Ale | Kalamazoo, MI | 7% | 4.50 |
| Arcadia IPA | Battle Creek, ,MI | 5.9% | 4.50 |
| Boulder Mojo IPA | Boulder, CO | 6.8% | 5.00 |
| Founders Devil Dancer | Grand Rapids, MI | 13% | 7.50 |
| Arcadia Hopmouth IPA | Battle Creek MI | 8.1% | 6.00 |
| Pale Ales | |||
| Sierra Nevada Pale Ale | Chico, CA | 5.6% | 4.00 |
| Stoudt’s American Pale Ale | Adamstown, PA | 5.1% | 4.00 |
| Bells Pale Ale | Kalamazoo, MI | 5.2% | 4.50 |
| Stouts | |||
| Sam Smith Oatmeal Stout | England | 5% | 5.00 |
| Guinness Cans | Ireland | 4.2% | 5.00 |
| Scottish Ales | |||
| Old Chub Cans | Lyons, CO | 8% | 4.50 |
| Founder’s Dirty Bastard | Grand Rapids, MI | 8.5% | 4.50 |
| Porters | |||
| Breckenridge Vanilla Porter | Denver, CO | 4.7% | 4.00 |
Alt |
|||
| Southampton Secret | Southampton, NY | 5.6% | 4.00 |
| Belgian Pale, Golden & Blonde | |||
| Duvel | Belgium | 8.5% | 6.50 |
| Ommegang Rare Vos | Cooperstown, NY | 6.5% | 5.00 |
| Ultra Blonde | Belgium | 8% | 6.50 |
| North Coast Pranqster | Fort Bragg, CA | 7.6% | 6.00 |
| Belgian Dark Ales | |||
| Duchess de Bourgogne | Belgium | 6.2% | 6.50 |
| Unibroue Maudite | Canada | 8% | 5.00 |
| Belgian Trippels | |||
| Victory Golden Monkey | Dowingtown, PA | 9.50% | 4.50 |
| Triple Karmeliet | Belgium | 8% | 7.50 |
| Wheats and Wits | |||
| Ayinger Brau Weisse 17oz | Germany | 5.1% | 6.00 |
| Schneider Aventinus 17oz | Germany | 8.2% | 6.50 |
| Legacy Midnight Wit | Reading, PA | 4.9% | 4.00 |
| Franziskaner Hefe Weisse 17oz | Germany | 5.6% | 6.00 |
| Voodoo White Magick | Meadvillle, PA | 6.5% | 15.00 |
| **Bell's Oberon | Kalamazoo, MI | % | 4.00 |
| ESB - Bitters | |||
| Gritty McDuff's Best Bitter | Portland, OR | 5% | 4.50 |
| Fruit & Veggie Ales | |||
| Lindeman’s Framboise | Belgium | 4% | 8.00 |
| Ephemere Apple Ale | Canada | 5.5% | 5.00 |
| Sea Dog Blueberry Wheat | Bangor, Maine | 4.6% | 4.00 |
| Founder’s Red Rye | Grand Rapids, MI | 6.4% | 4.50 |
| Kasteel Rouge | Belgium | 8% | 8.00 |
| Voodoo Love Child | Meadville, PA | 10.5% | 15.00 |
| Original Sin Cider | New York | 6% | 5.00 |
| **Buffalo Bill’s Orange Blossom Cream Ale | Portland, OR | 4.9% | 5.00 |
| Pilsners | |||
| Pilsner Urquell | Czech Republic | 4.4% | 4.00 |
| Bischoff Premium Pilsner | Germany | 4.7% | 4.50 |
| North Coast Scrimshaw | Fort Bragg, CA | 5% | 5.00 |
| Bocks | |||
| Rogue Dead Guy Ale | Newport, OR | 6.5% | 4.50 |
| Schwarz | |||
| Kostritzer Schwarz | Germany | 4.8% | 4.50 |
| Sprecher Back Bavarian | Glendale, WI | 6% | 5.00 |
| Helles Lagers | |||
| Weltenberg Barock Hell 16oz | Germany | 5.60% | 5.00 |
| Lager | |||
| Blue Point Toasted Lager | Long Island, NY | 5.30% | 4.00 |








